Výsledková listina

Závod6. ČP ve sprintu
Číslo19066
Datum26.05.19
Ředitel závoduMilan Johanides
Vrchní rozhodčíLuděk Roleček
Disciplínasprint
OrganizátorTJ Kralupy

C1M

Pořadí Pořadí VK VK STC RGC Jméno a příjmení Rok narození Oddíl VT 1. jízda 2. jízda Výsledek čp om
1 29 52028 SLANINA Vladimír 1994 L.Žatec MT 65.16 63.9 63.9 75 169 0
2 35 57071 ROLENC Ondřej 1991 Pardub. MT 64.36 64.41 64.41 68 157 0
3 1/ U23 25 119213 KRISTEK Václav 1996 Olomouc 1 65.32 64.72 64.72 62 0 104
4 1/ VM 32 24001 NOVOSAD Lukáš 1976 Č.Kruml. 1 65.05 65.03 65.03 57 145 0
5 34 103047 RYGEL Marek 1989 KK Brno MT 65.51 65.92 65.92 53 0 92
6 33 64021 SUCHÁNEK Daniel 1993 Vys.Mýto 1 67.35 67.88 67.88 49 133 0
7 2/ U23 23 116061 ŠMOLDAS Michal 1998 Litovel 1 65.35 68.07 68.07 46 0 80
8 26 24032 ŠVADLENA Václav 1985 Č.Kruml. 1 68.85 70.69 70.69 43 121 0
9 1/ DS 31 24033 KLÍMA Vojtěch 2002 Č.Kruml. 1 69.02 70.17 69.02 40 109 0
10 2/ VM 15 57069 KEJKLÍČEK Tomáš 1980 Pardub. 2 69.71 69.64 69.64 37 97 0
11 1/ DM 30 60047 BEIER Matouš 2004 Trutnov 1 70.16 70.71 70.16 35 85 0
12 2/ DS 20 119159 JANŮ Filip 2002 Olomouc 1 71.26 70.19 70.19 33 0 68
13 2/ DM 4 185007 RAŠNER Karel 2004 Postřelm 2 70.57 70.8 70.57 31 0 56
14 1/ V 19 57047 ŠŤASTNÝ Jan 1970 Pardub. 1 70.93 70.6 70.6 29 73 0
15 7 1018 JELÍNEK Šimon 1994 Boh.Pha 2 70.75 73.42 70.75 27 61 0
15 3/ U23 28 24015 SKOŘEPA Vojtěch 1999 Č.Kruml. 1 71.03 70.75 70.75 25 49 0
17 3/ DM 16 119139 KRATOCHVÍL Martin 2003 Olomouc 2 84.66 71.85 71.85 23 0 50
18 4/ DM 27 116095 SALAJ František 2004 Litovel 2 73.88 72.99 72.99 21 0 44
19 4/ U23 21 57005 RUFFER Matěj 1999 Pardub. 2 76.48 73.76 73.76 19 43 0
20 1/ ZS 24 24042 VEJNAR Samuel 2005 Č.Kruml. 2 116.49 74.27 74.27 17 37 0
21 5/ DM 17 24055 MAREŠ Jakub 2003 Č.Kruml. 2 78.13 76.16 76.16 15 31 0
22 2/ V 1 1128 MORNŠTEJN Roman 1969 Boh.Pha 3 77.13 78.64 77.13 14 25 0
23 6/ DM 22 116088 ŠMAKAL Petr 2003 Litovel 2 77.94 78.27 77.94 13 0 38
24 7/ DM 5 57087 FENCL Jáchym 2003 Pardub. 2 79.83 78.29 78.29 12 19 0
25 8/ DM 8 119173 KOSÍK Dan 2004 Olomouc 3 80.91 80.2 80.2 11 0 32
26 9/ DM 11 116107 VITOUL Tomáš 2003 Litovel 3 80.45 84.86 80.45 10 0 26
27 2/ ZS 2 119045 KRATOCHVÍL Lukáš 2005 Olomouc 2 81.68 91.91 81.68 9 0 20
28 3/ ZS 3 116094 PAPULA Jan 2005 Litovel 2 83.17 81.76 81.76 8 0 14
29 4/ ZS 13 57075 ŠŤASTNÝ Matěj 2005 Pardub. 2 82.98 82.9 82.9 7 13 0
30 5/ ZS 10 116098 GEPRT David 2005 Litovel 2 85.6 83.12 83.12 6 0 8
31 10/ DM 14 57054 VESELÝ Ondřej 2004 Pardub. 2 84.65 84.04 84.04 5 7 0
32 11/ DM 9 116097 VODÁK Norbert 2004 Litovel 2 84.82 97.53 84.82 4 0 2
33 18 64033 ŠILAR Jakub 1987 Vys.Mýto 1 999 999 999 0 0 0
34 V 6 103034 REŽŇÁK Ladislav 1966 KK Brno 2 999 999 999 0 0 0
35 0 9 10000 10000 10000 0 0 0
36 0 9 10000 10000 10000 0 0 0
37 0 9 10000 10000 10000 0 0 0
38 0 9 10000 10000 10000 0 0 0
39 0 9 10000 10000 10000 0 0 0
40 0 9 10000 10000 10000 0 0 0
41 0 9 10000 10000 10000 0 0 0
42 0 9 10000 10000 10000 0 0 0
43 0 9 10000 10000 10000 0 0 0
44 0 9 10000 10000 10000 0 0 0
45 0 9 10000 10000 10000 0 0 0
46 0 9 10000 10000 10000 0 0 0
47 0 9 10000 10000 10000 0 0 0
48 0 9 10000 10000 10000 0 0 0
49 0 9 10000 10000 10000 0 0 0
50 0 9 10000 10000 10000 0 0 0
51 0 9 10000 10000 10000 0 0 0
52 0 9 10000 10000 10000 0 0 0
53 0 9 10000 10000 10000 0 0 0
54 0 9 10000 10000 10000 0 0 0
55 0 9 10000 10000 10000 0 0 0
56 0 9 10000 10000 10000 0 0 0
57 0 9 10000 10000 10000 0 0 0
58 0 9 10000 10000 10000 0 0 0
59 0 9 10000 10000 10000 0 0 0
60 0 9 10000 10000 10000 0 0 0
61 0 9 10000 10000 10000 0 0 0
62 0 9 10000 10000 10000 0 0 0
63 0 9 10000 10000 10000 0 0 0
64 0 9 10000 10000 10000 0 0 0
65 0 9 10000 10000 10000 0 0 0
66 0 9 10000 10000 10000 0 0 0
67 0 9 10000 10000 10000 0 0 0
68 0 9 10000 10000 10000 0 0 0
69 0 9 10000 10000 10000 0 0 0
70 0 9 10000 10000 10000 0 0 0
71 0 9 10000 10000 10000 0 0 0
72 0 9 10000 10000 10000 0 0 0
73 0 9 10000 10000 10000 0 0 0
74 0 9 10000 10000 10000 0 0 0
75 0 9 10000 10000 10000 0 0 0
76 0 9 10000 10000 10000 0 0 0
77 0 9 10000 10000 10000 0 0 0
78 0 9 10000 10000 10000 0 0 0
79 0 9 10000 10000 10000 0 0 0
80 0 9 10000 10000 10000 0 0 0
81 0 9 10000 10000 10000 0 0 0
82 0 9 10000 10000 10000 0 0 0
83 0 9 10000 10000 10000 0 0 0
84 0 9 10000 10000 10000 0 0 0
85 0 9 10000 10000 10000 0 0 0
86 0 9 10000 10000 10000 0 0 0
87 0 9 10000 10000 10000 0 0 0
88 0 9 10000 10000 10000 0 0 0
89 0 9 10000 10000 10000 0 0 0
90 0 9 10000 10000 10000 0 0 0
91 0 9 10000 10000 10000 0 0 0
92 0 9 10000 10000 10000 0 0 0
93 0 9 10000 10000 10000 0 0 0
94 0 9 10000 10000 10000 0 0 0
95 0 9 10000 10000 10000 0 0 0
96 0 9 10000 10000 10000 0 0 0
97 0 9 10000 10000 10000 0 0 0
98 0 9 10000 10000 10000 0 0 0
99 0 9 10000 10000 10000 0 0 0
100 0 9 10000 10000 10000 0 0 0
101 0 9 10000 10000 10000 0 0 0
102 0 9 10000 10000 10000 0 0 0
103 0 9 10000 10000 10000 0 0 0
104 0 9 10000 10000 10000 0 0 0
105 0 9 10000 10000 10000 0 0 0
106 0 9 10000 10000 10000 0 0 0
107 0 9 10000 10000 10000 0 0 0
108 0 9 10000 10000 10000 0 0 0
109 0 9 10000 10000 10000 0 0 0
110 0 9 10000 10000 10000 0 0 0
111 0 9 10000 10000 10000 0 0 0
112 0 9 10000 10000 10000 0 0 0
113 0 9 10000 10000 10000 0 0 0
114 0 9 10000 10000 10000 0 0 0
115 0 9 10000 10000 10000 0 0 0
116 0 9 10000 10000 10000 0 0 0
117 0 9 10000 10000 10000 0 0 0
118 0 9 10000 10000 10000 0 0 0
119 0 9 10000 10000 10000 0 0 0
120 0 9 10000 10000 10000 0 0 0
121 0 9 10000 10000 10000 0 0 0
122 0 9 10000 10000 10000 0 0 0
123 0 9 10000 10000 10000 0 0 0
124 0 9 10000 10000 10000 0 0 0
125 0 9 10000 10000 10000 0 0 0
126 0 9 10000 10000 10000 0 0 0
127 0 9 10000 10000 10000 0 0 0
128 0 9 10000 10000 10000 0 0 0
129 0 9 10000 10000 10000 0 0 0
130 0 9 10000 10000 10000 0 0 0
131 0 9 10000 10000 10000 0 0 0
132 0 9 10000 10000 10000 0 0 0
133 0 9 10000 10000 10000 0 0 0
134 0 9 10000 10000 10000 0 0 0
135 0 9 10000 10000 10000 0 0 0
136 0 9 10000 10000 10000 0 0 0
137 0 9 10000 10000 10000 0 0 0
138 0 9 10000 10000 10000 0 0 0
139 0 9 10000 10000 10000 0 0 0
140 0 9 10000 10000 10000 0 0 0
141 0 9 10000 10000 10000 0 0 0
142 0 9 10000 10000 10000 0 0 0
143 0 9 10000 10000 10000 0 0 0
144 0 9 10000 10000 10000 0 0 0
145 0 9 10000 10000 10000 0 0 0
146 0 9 10000 10000 10000 0 0 0
147 0 9 10000 10000 10000 0 0 0
148 0 9 10000 10000 10000 0 0 0
149 0 9 10000 10000 10000 0 0 0
150 0 9 10000 10000 10000 0 0 0

K1Z

Pořadí Pořadí VK VK STC RGC Jméno a příjmení Rok narození Oddíl VT 1. jízda 2. jízda Výsledek čp om
1 1/ U23 37 24017 PALOUDOVÁ Anežka 1999 Č.Kruml. MT 66.8 63.5 63.5 75 127 0
2 2/ U23 33 12074 SATKOVÁ Martina 1998 Dukla B. MT 64.29 63.85 63.85 68 115 0
3 3/ U23 32 116082 DIMOVOVÁ Barbora 2000 Litovel MT 65.98 65.42 65.42 62 0 154
4 4/ U23 34 1124 BAYEROVÁ Barbora 1998 Boh.Pha 1 67.32 65.66 65.66 57 103 0
5 1/ DM 24 119053 KNEBLOVÁ Tereza 2003 Olomouc 1 67.67 65.94 65.94 53 0 142
6 5/ U23 35 119090 HRICOVÁ Klára 1999 Olomouc 1 67.75 66.15 66.15 49 0 130
7 6/ U23 25 103024 NĚMCOVÁ Marie 2000 KK Brno 1 66.79 66.69 66.69 46 0 118
8 1/ DS 21 30043 VAŇKOVÁ Klára 2001 VS Tábor 1 67.55 67.75 67.75 43 91 0
9 2/ DS 29 103009 DZIADKOVÁ Zuzana 2002 KK Brno 1 68.05 70.75 68.05 40 0 106
10 3/ DS 30 1115 DVOŘÁKOVÁ Dominika 2002 Boh.Pha 1 68.24 69.29 68.24 37 79 0
11 7/ U23 31 24034 PALOUDOVÁ Karolína 2000 Č.Kruml. 1 69.05 69.47 69.05 35 67 0
12 2/ DM 26 26018 KOLIHOVÁ Hana 2003 Soběslav 1 69.77 70.66 69.77 33 55 0
12 38 A01 COLLIN Georgina 1997 AUS 9 69.77 70.99 69.77 0 0 0
14 1/ ZS 20 119005 RETKOVÁ Anna 2005 Olomouc 2 73.07 71.55 71.55 31 0 94
15 8/ U23 15 116081 DIMOVOVÁ Viktorie 2000 Litovel 2 72.15 74.03 72.15 29 0 82
16 3/ DM 17 119157 DOLEŽALOVÁ Lucie 2003 Olomouc 2 72.29 76.58 72.29 27 0 70
17 4/ DM 23 24024 NOVOSADOVÁ Kristina 2004 Č.Kruml. 2 72.49 72.62 72.49 25 43 0
18 5/ DM 18 119215 RETKOVÁ Marie 2003 Olomouc 2 73.77 73.63 73.63 23 0 58
19 6/ DM 4 24009 KRATOCHVÍLOVÁ Tereza 2003 Č.Kruml. 2 74.24 77.16 74.24 21 37 0
20 1/ V 19 119019 HALAŠKOVÁ Petra 1974 Olomouc 1 74.9 75.04 74.9 19 0 52
21 2/ ZS 16 24059 KLEINOVÁ Štěpánka 2005 Č.Kruml. 2 76.76 75.45 75.45 17 31 0
22 2/ V 28 115040 BÍLOVSKÁ Gabriela 1974 Lipník 1 76.03 78.22 76.03 15 0 46
23 3/ ZS 12 119207 HANSGUTOVÁ Monika 2005 Olomouc 2 77.34 76.09 76.09 14 0 40
24 4/ ZS 14 119137 JANŮ Veronika 2005 Olomouc 2 78.55 77.57 77.57 13 0 34
25 5/ ZS 9 119127 DOLEŽALOVÁ Bára 2005 Olomouc 2 79.71 81.44 79.71 12 0 28
26 7/ DM 11 39029 ŠAMPALÍKOVÁ Klára 2004 Loko Plz 2 80.62 84.42 80.62 11 25 0
27 1/ VM 13 119099 NAJMANOVÁ Kateřina 1984 Olomouc 2 80.84 83.24 80.84 10 0 22
28 8/ DM 8 108054 DOBEŠOVÁ Eva 2004 VSDK 2 999 81.38 81.38 9 0 16
29 9/ DM 10 26019 BOČÁNKOVÁ Jana 2003 Soběslav 2 82.92 999 82.92 8 19 0
30 4/ DS 7 57064 PLÁŠILOVÁ Anežka 2002 Pardub. 3 83.46 87.6 83.46 7 13 0
31 6/ ZS 5 108041 STŘECHOVÁ Ela 2005 VSDK 3 83.52 84.49 83.52 6 0 10
32 7/ ZS 2 103030 MATĚJÍČKOVÁ Anežka 2005 KK Brno 3 84.21 108.86 84.21 5 0 4
33 10/ DM 6 57008 BUNDOVÁ Simona 2004 Pardub. 2 84.26 119.06 84.26 4 7 0
34 11/ DM 3 108034 VOJTĚCHOVÁ Barbora 2004 VSDK 3 119.51 88.6 88.6 3 0 3
35 3/ V 22 48072 TYKALOVÁ Jana 1968 Klášter. 2 999 88.81 88.81 2 1 0
36 5/ DS 36 119216 DOPITOVÁ Daniela 2002 Olomouc 3 999 111.56 111.56 1 0 2
37 DS 27 133047 KOŠÍKOVÁ Denisa 2002 SKVeselí 1 999 999 999 0 0 0
38 U23 1 9070 DUŠKOVÁ Kateřina 1998 USK Pha 999 999 999 0 0 0
39 0 9 10000 10000 10000 0 0 0
40 0 9 10000 10000 10000 0 0 0
41 0 9 10000 10000 10000 0 0 0
42 0 9 10000 10000 10000 0 0 0
43 0 9 10000 10000 10000 0 0 0
44 0 9 10000 10000 10000 0 0 0
45 0 9 10000 10000 10000 0 0 0
46 0 9 10000 10000 10000 0 0 0
47 0 9 10000 10000 10000 0 0 0
48 0 9 10000 10000 10000 0 0 0
49 0 9 10000 10000 10000 0 0 0
50 0 9 10000 10000 10000 0 0 0
51 0 9 10000 10000 10000 0 0 0
52 0 9 10000 10000 10000 0 0 0
53 0 9 10000 10000 10000 0 0 0
54 0 9 10000 10000 10000 0 0 0
55 0 9 10000 10000 10000 0 0 0
56 0 9 10000 10000 10000 0 0 0
57 0 9 10000 10000 10000 0 0 0
58 0 9 10000 10000 10000 0 0 0
59 0 9 10000 10000 10000 0 0 0
60 0 9 10000 10000 10000 0 0 0
61 0 9 10000 10000 10000 0 0 0
62 0 9 10000 10000 10000 0 0 0
63 0 9 10000 10000 10000 0 0 0
64 0 9 10000 10000 10000 0 0 0
65 0 9 10000 10000 10000 0 0 0
66 0 9 10000 10000 10000 0 0 0
67 0 9 10000 10000 10000 0 0 0
68 0 9 10000 10000 10000 0 0 0
69 0 9 10000 10000 10000 0 0 0
70 0 9 10000 10000 10000 0 0 0
71 0 9 10000 10000 10000 0 0 0
72 0 9 10000 10000 10000 0 0 0
73 0 9 10000 10000 10000 0 0 0
74 0 9 10000 10000 10000 0 0 0
75 0 9 10000 10000 10000 0 0 0
76 0 9 10000 10000 10000 0 0 0
77 0 9 10000 10000 10000 0 0 0
78 0 9 10000 10000 10000 0 0 0
79 0 9 10000 10000 10000 0 0 0
80 0 9 10000 10000 10000 0 0 0
81 0 9 10000 10000 10000 0 0 0
82 0 9 10000 10000 10000 0 0 0
83 0 9 10000 10000 10000 0 0 0
84 0 9 10000 10000 10000 0 0 0
85 0 9 10000 10000 10000 0 0 0
86 0 9 10000 10000 10000 0 0 0
87 0 9 10000 10000 10000 0 0 0
88 0 9 10000 10000 10000 0 0 0
89 0 9 10000 10000 10000 0 0 0
90 0 9 10000 10000 10000 0 0 0
91 0 9 10000 10000 10000 0 0 0
92 0 9 10000 10000 10000 0 0 0
93 0 9 10000 10000 10000 0 0 0
94 0 9 10000 10000 10000 0 0 0
95 0 9 10000 10000 10000 0 0 0
96 0 9 10000 10000 10000 0 0 0
97 0 9 10000 10000 10000 0 0 0
98 0 9 10000 10000 10000 0 0 0
99 0 9 10000 10000 10000 0 0 0
100 0 9 10000 10000 10000 0 0 0
101 0 9 10000 10000 10000 0 0 0
102 0 9 10000 10000 10000 0 0 0
103 0 9 10000 10000 10000 0 0 0
104 0 9 10000 10000 10000 0 0 0
105 0 9 10000 10000 10000 0 0 0
106 0 9 10000 10000 10000 0 0 0
107 0 9 10000 10000 10000 0 0 0
108 0 9 10000 10000 10000 0 0 0
109 0 9 10000 10000 10000 0 0 0
110 0 9 10000 10000 10000 0 0 0
111 0 9 10000 10000 10000 0 0 0
112 0 9 10000 10000 10000 0 0 0
113 0 9 10000 10000 10000 0 0 0
114 0 9 10000 10000 10000 0 0 0
115 0 9 10000 10000 10000 0 0 0
116 0 9 10000 10000 10000 0 0 0
117 0 9 10000 10000 10000 0 0 0
118 0 9 10000 10000 10000 0 0 0
119 0 9 10000 10000 10000 0 0 0
120 0 9 10000 10000 10000 0 0 0
121 0 9 10000 10000 10000 0 0 0
122 0 9 10000 10000 10000 0 0 0
123 0 9 10000 10000 10000 0 0 0
124 0 9 10000 10000 10000 0 0 0
125 0 9 10000 10000 10000 0 0 0
126 0 9 10000 10000 10000 0 0 0
127 0 9 10000 10000 10000 0 0 0
128 0 9 10000 10000 10000 0 0 0
129 0 9 10000 10000 10000 0 0 0
130 0 9 10000 10000 10000 0 0 0
131 0 9 10000 10000 10000 0 0 0
132 0 9 10000 10000 10000 0 0 0
133 0 9 10000 10000 10000 0 0 0
134 0 9 10000 10000 10000 0 0 0
135 0 9 10000 10000 10000 0 0 0
136 0 9 10000 10000 10000 0 0 0
137 0 9 10000 10000 10000 0 0 0
138 0 9 10000 10000 10000 0 0 0
139 0 9 10000 10000 10000 0 0 0
140 0 9 10000 10000 10000 0 0 0
141 0 9 10000 10000 10000 0 0 0
142 0 9 10000 10000 10000 0 0 0
143 0 9 10000 10000 10000 0 0 0
144 0 9 10000 10000 10000 0 0 0
145 0 9 10000 10000 10000 0 0 0
146 0 9 10000 10000 10000 0 0 0
147 0 9 10000 10000 10000 0 0 0
148 0 9 10000 10000 10000 0 0 0
149 0 9 10000 10000 10000 0 0 0
150 0 9 10000 10000 10000 0 0 0

K1M

Pořadí Pořadí VK VK STC RGC Jméno a příjmení Rok narození Oddíl VT 1. jízda 2. jízda Výsledek čp om
1 1/ U23 56 1112 ZAPLETAL Vojtěch 1998 Boh.Pha MT 59.4 58.16 58.16 75 216 0
2 2/ U23 46 1113 ZAPLETAL Mikuláš 2000 Boh.Pha 1 59.04 58.38 58.38 68 204 0
3 61 103041 SATKE Adam 1994 KK Brno MT 60.68 58.49 58.49 62 0 179
4 58 119140 HRIC Filip 1993 Olomouc MT 60.2 58.5 58.5 57 0 167
5 59 119071 SLEPICA Karel 1988 Olomouc MT 58.01 58.95 58.95 53 0 155
6 57 1103 ZIERIS Matyáš 1995 Boh.Pha 1 60.35 59.57 59.57 49 192 0
7 1/ VM 60 12007 MRŮZEK Kamil 1977 Dukla B. 1 60.06 60.17 60.17 46 180 0
8 1 119054 ŠRÁMEK Jonatan 1994 Olomouc 60.47 60.19 60.19 43 0 143
9 1/ DS 50 1114 KIRCHNER David 2002 Boh.Pha 1 60.66 60.35 60.35 40 168 0
10 3/ U23 45 60040 KOBLÍŽEK Daniel 2000 Trutnov 1 60.3 60.92 60.92 37 156 0
11 2/ DS 49 1030 NOVÁK Filip 2002 Boh.Pha 2 63.26 60.33 60.33 35 144 0
12 1/ DM 51 119142 HRADEC Matěj 2003 Olomouc 1 61.02 60.56 60.56 33 0 131
13 3/ DS 55 103036 MATĚJÍČEK Vojtěch 2002 KK Brno 1 60.93 60.68 60.68 31 0 119
13 4/ U23 54 63058 ŠVAGR Rostislav 2000 Týniště 1 61.43 60.68 60.68 29 132 0
15 4/ DS 52 39050 ŠINDELÁŘ Jan 2002 Loko Plz 2 62.3 62.25 62.25 27 120 0
16 2/ DM 40 59021 LACINA Jakub 2003 Semily 2 62.41 63.23 62.41 25 108 0
17 5/ U23 30 12016 KRČ Ladislav 1999 Dukla B. 2 63.25 63.63 63.25 23 96 0
17 5/ DS 42 133063 IVÁNEK Roman 2002 SKVeselí 1 64.57 63.25 63.25 21 0 107
19 6/ DS 39 24072 ONDŘICH Václav 2001 Č.Kruml. 2 68.91 63.52 63.52 19 90 0
20 47 133058 KOŠÍK Michal 1995 SKVeselí 1 69.85 63.93 63.93 17 0 95
21 7/ DS 43 119124 PROCHÁZKA Vojtěch 2002 Olomouc 2 64.57 64.02 64.02 15 0 89
22 6/ U23 36 64042 VENIGER Jan 2000 Vys.Mýto 2 64.28 103.62 64.28 14 84 0
23 3/ DM 34 119094 RUDORFER Martin 2003 Olomouc 2 64.38 64.72 64.38 13 0 83
24 2/ VM 53 55020 POLÍVKA Radek 1980 Sláv.HK 1 65.5 64.52 64.52 12 78 0
25 3/ VM 44 60030 MAREK Aleš 1978 Trutnov 1 64.88 65.17 64.88 11 72 0
26 27 1037 SMOLKA Ondřej 1994 Boh.Pha 2 65.15 68.17 65.15 10 66 0
27 7/ U23 37 103026 BERGMANN Ondřej 2000 KK Brno 2 65.19 65.53 65.19 9 0 77
28 1/ ZS 38 119076 NOVÁK Matyáš 2005 Olomouc 2 65.26 65.38 65.26 8 0 71
29 4/ DM 33 119152 GABRLÍK Jakub 2004 Olomouc 2 65.49 66.43 65.49 7 0 65
30 5/ DM 41 103042 BERGMANN Bořivoj 2003 KK Brno 2 65.93 65.7 65.7 6 0 59
31 1/ V 48 39055 ŠINDELÁŘ Pavel 1970 Loko Plz 2 68.03 67.11 67.11 5 60 0
32 8/ U23 26 20008 NACHTIGAL Jiří 1997 Chomutov 2 67.56 70.5 67.56 4 54 0
33 6/ DM 18 129038 BROKEŠ Marek 2003 Šumperk 2 69.87 68.11 68.11 3 0 53
34 25 112028 MARTINKA Antonín 1993 Kroměříž 2 69.09 68.37 68.37 2 0 47
35 2/ V 24 119040 KRATOCHVÍL Petr 1971 Olomouc 2 69.01 68.81 68.81 1 0 41
36 2/ ZS 32 1106 CARDOSELLI Tomáš 2005 Boh.Pha 2 69.12 69.8 69.12 0 48 0
37 9/ U23 12 112001 KONEČNÝ Daniel 1997 Kroměříž 3 69.86 73.21 69.86 0 0 35
38 8/ DS 31 24067 OLŠÁK Matyáš 2001 Č.Kruml. 2 70.91 71.44 70.91 0 42 0
39 3/ ZS 13 119197 ŠTÝBNAR Vojtěch 2005 Olomouc 2 71.01 73.63 71.01 0 0 29
40 7/ DM 21 33009 VRÁNEK Jan 2004 Blovice 2 71.91 72.03 71.91 0 36 0
41 8/ DM 17 119154 MRÁKA Jan 2004 Olomouc 2 72.57 73.33 72.57 0 0 23
42 4/ ZS 15 26001 MÍKA Hynek 2006 Soběslav 2 72.68 72.92 72.68 0 30 0
43 5/ ZS 14 119118 ŠOTEK Adam 2005 Olomouc 2 73.08 75.81 73.08 0 0 17
44 6/ ZS 16 57025 JIŘÍK Matěj 2005 Pardub. 2 74.19 75.42 74.19 0 24 0
45 9/ DM 20 63062 VIRAGH Tomáš 2004 Týniště 2 74.7 74.35 74.35 0 18 0
46 10/ DM 19 57036 NĚMEC Radek 2004 Pardub. 2 78.11 82.2 78.11 0 12 0
47 11/ DM 6 112018 ŠIŠKA Ondřej 2004 Kroměříž 3 78.26 78.39 78.26 0 0 11
48 9/ DS 11 116069 BERKA Štěpán 2002 Litovel 3 80.12 78.48 78.48 0 0 10
49 12/ DM 9 133127 ZEMAN Šimon 2004 SKVeselí 3 79.01 80.55 79.01 0 0 9
50 13/ DM 22 103019 BERNAT Pavel 2004 KK Brno 2 89.95 79.13 79.13 0 0 8
51 7/ ZS 2 103017 DZIADEK Marek 2005 KK Brno 3 79.56 81.29 79.56 0 0 7
52 14/ DM 5 119205 URBAN Jaroslav 2004 Olomouc 3 80.54 79.66 79.66 0 0 6
53 15/ DM 8 133025 ROLENC Jakub 2004 SKVeselí 3 80.75 81.44 80.75 0 0 5
54 8/ ZS 3 103001 SOBOTKA Adam 2005 KK Brno 3 98.92 81.75 81.75 0 0 4
55 10/ DS 10 133022 DOLEŽAL Tomáš 2002 SKVeselí 3 83.6 104.17 83.6 0 0 3
56 11/ DS 23 129013 WALTER David 2001 Šumperk 2 999 106.98 106.98 0 0 2
57 9/ ZS 4 116086 STRATIL Filip 2006 Litovel 3 157.22 129.77 129.77 0 0 1
58 35 64010 KREJZA Filip 1989 Vys.Mýto 1 999 999 999 0 0 0
59 DM 7 133023 DOLEŽAL Filip 2004 SKVeselí 3 999 999 999 0 0 0
60 0 9 10000 10000 10000 0 0 0
61 0 9 10000 10000 10000 0 0 0
62 0 9 10000 10000 10000 0 0 0
63 0 9 10000 10000 10000 0 0 0
64 0 9 10000 10000 10000 0 0 0
65 0 9 10000 10000 10000 0 0 0
66 0 9 10000 10000 10000 0 0 0
67 0 9 10000 10000 10000 0 0 0
68 0 9 10000 10000 10000 0 0 0
69 0 9 10000 10000 10000 0 0 0
70 0 9 10000 10000 10000 0 0 0
71 0 9 10000 10000 10000 0 0 0
72 0 9 10000 10000 10000 0 0 0
73 0 9 10000 10000 10000 0 0 0
74 0 9 10000 10000 10000 0 0 0
75 0 9 10000 10000 10000 0 0 0
76 0 9 10000 10000 10000 0 0 0
77 0 9 10000 10000 10000 0 0 0
78 0 9 10000 10000 10000 0 0 0
79 0 9 10000 10000 10000 0 0 0
80 0 9 10000 10000 10000 0 0 0
81 0 9 10000 10000 10000 0 0 0
82 0 9 10000 10000 10000 0 0 0
83 0 9 10000 10000 10000 0 0 0
84 0 9 10000 10000 10000 0 0 0
85 0 9 10000 10000 10000 0 0 0
86 0 9 10000 10000 10000 0 0 0
87 0 9 10000 10000 10000 0 0 0
88 0 9 10000 10000 10000 0 0 0
89 0 9 10000 10000 10000 0 0 0
90 0 9 10000 10000 10000 0 0 0
91 0 9 10000 10000 10000 0 0 0
92 0 9 10000 10000 10000 0 0 0
93 0 9 10000 10000 10000 0 0 0
94 0 9 10000 10000 10000 0 0 0
95 0 9 10000 10000 10000 0 0 0
96 0 9 10000 10000 10000 0 0 0
97 0 9 10000 10000 10000 0 0 0
98 0 9 10000 10000 10000 0 0 0
99 0 9 10000 10000 10000 0 0 0
100 0 9 10000 10000 10000 0 0 0
101 0 9 10000 10000 10000 0 0 0
102 0 9 10000 10000 10000 0 0 0
103 0 9 10000 10000 10000 0 0 0
104 0 9 10000 10000 10000 0 0 0
105 0 9 10000 10000 10000 0 0 0
106 0 9 10000 10000 10000 0 0 0
107 0 9 10000 10000 10000 0 0 0
108 0 9 10000 10000 10000 0 0 0
109 0 9 10000 10000 10000 0 0 0
110 0 9 10000 10000 10000 0 0 0
111 0 9 10000 10000 10000 0 0 0
112 0 9 10000 10000 10000 0 0 0
113 0 9 10000 10000 10000 0 0 0
114 0 9 10000 10000 10000 0 0 0
115 0 9 10000 10000 10000 0 0 0
116 0 9 10000 10000 10000 0 0 0
117 0 9 10000 10000 10000 0 0 0
118 0 9 10000 10000 10000 0 0 0
119 0 9 10000 10000 10000 0 0 0
120 0 9 10000 10000 10000 0 0 0
121 0 9 10000 10000 10000 0 0 0
122 0 9 10000 10000 10000 0 0 0
123 0 9 10000 10000 10000 0 0 0
124 0 9 10000 10000 10000 0 0 0
125 0 9 10000 10000 10000 0 0 0
126 0 9 10000 10000 10000 0 0 0
127 0 9 10000 10000 10000 0 0 0
128 0 9 10000 10000 10000 0 0 0
129 0 9 10000 10000 10000 0 0 0
130 0 9 10000 10000 10000 0 0 0
131 0 9 10000 10000 10000 0 0 0
132 0 9 10000 10000 10000 0 0 0
133 0 9 10000 10000 10000 0 0 0
134 0 9 10000 10000 10000 0 0 0
135 0 9 10000 10000 10000 0 0 0
